| Model | CQ6232L | |
| Capacity | Swing Over Bed | 330mm |
| Swing Over Cross Slide | 185mm | |
| Swing Over Gap | 476mm | |
| Distance Between Center | 500/750/1000mm | |
| Width Of Bed | 187mm | |
| Motor | Motor Power | 1.5KW 1PH/3PH |
| Voltage | 220V or 380V | |
| Spindle | Diameter Of Spindle Bore | 38mm or 51mm |
| Spindle Nose | D1-4A/D1-5 | |
| Spindle Speeds | 70-2000r/min | |
| Travel | Travel Of Cross Slide | 160mm |
| Travel Of Compound Rest | 68mm | |
| Feed | Diameter Of Lead Screw | 22mm |
| Diameter Of Feed Rod | 19mm | |
| Range Of Inch Thread | 4-56T.P.I | |
| Range Of Metric Thread | 0.4-7mm | |
| Range Of module threads | 0.2-3.5 MP/27 | |
| Range Of Diametric threads | 8-120DP | |
| Range Of Longitudinal Feeds | 0.082-2.71mm/r | |
| Range Of Cross Feeds | 0.022-0.933mm/r | |
| Tailstock | Diameter & Taper Of Tailstock Quill | 32mm,MT#3 |
| Travel Of Tailstock Quill | 100mm | |
| Others | Net Weight | 495/595kgs |
| Model | CQ6236L | |
| Capacity | Swing Over Bed | 360mm |
| Swing Over Cross Slide | 215mm | |
| Swing Over Gap | 506mm | |
| Distance Between Center | 500/750/1000mm | |
| Width Of Bed | 187mm | |
| Motor | Motor Power | 1.5KW 1PH/3PH |
| Voltage | 220V or 380V | |
| Spindle | Diameter Of Spindle Bore | 38mm or 51mm |
| Spindle Nose | D1-4A/D1-5 | |
| Spindle Speeds | 70-2000r/min | |
| Travel | Travel Of Cross Slide | 160mm |
| Travel Of Compound Rest | 68mm | |
| Feed | Diameter Of Lead Screw | 22mm |
| Diameter Of Feed Rod | 19mm | |
| Range Of Inch Thread | 4-56T.P.I | |
| Range Of Metric Thread | 0.4-7mm | |
| Range Of module threads | 0.2-3.5 MP/27 | |
| Range Of Diametric threads | 8-120DP | |
| Range Of Longitudinal Feeds | 0.082-2.71mm/r | |
| Range Of Cross Feeds | 0.022-0.933mm/r | |
| Tailstock | Diameter & Taper Of Tailstock Quill | 32mm,MT#3 |
| Travel Of Tailstock Quill | 100mm | |
| Others | Net Weight | 495/595kgs |





