


| MASA Rollers | Model | Model | Model | Model | Model | Model | Model | Model |
| 2X1000 | 2X1250 | 2X1500 | 2X2000 | 3X1000 | 3X1250 | 3X1500 | 3X2000 | |
| Roll Length | 1000 mm | 1250 mm | 1500 mm | 2000 mm | 1000 mm | 1250 mm | 1500 m | 2000 mm |
| Rolling | ||||||||
| Rolling Capacity | 2 mm | 2 mm | 2 | 2 mm | 3 mm | 3 mm | 3 mm | 2 mm |
| Top Roller Diameter | 120 mm | 120 mm | 120 mm | 140 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| Bottom Roller Diameter | 120 mm | 120 mm | 120 mm | 140 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| Side Roller Diameter | 120 mm | 120 mm | 120 mm | 140 mm | 130 mm | 130 mm | 140 mm | 150 mm |
| Mininum Diameter | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
| Yield Limit | 245 Mpa | 245 Mpa | 245 Mpa | 245 Mpa | 245 Mpa | 245 Mpa | 245 Mpa | 245 Mpa |
| Main Motor | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw |
| MASA Rollers | Model | Model | Model | Model | Model | Model | Model | |
| 4X1250 | 4X1500 | 4X2000 | 6X1250 | 6X1500 | 6X2000 | 6X2500 | ||
| Roll Length | 1250 mm | 1500 mm | 2000 mm | 1250 mm | 1500 mm | 2000 mm | 2500 mm | |
| Rolling | ||||||||
| Rolling Capacity | 4 mm | 4 mm | 4 mm | 6 mm | 6 mm | 6 mm | 6 mm | |
| Top Roller Diameter | 150 mm | 150 mm | 150 mm | 160 mm | 160 mm | 170 mm | 210 mm | |
| Bottom Roller Diameter | 150 mm | 150 mm | 150 mm | 160 mm | 160 mm | 170mm | 210 mm | |
| Side Roller Diameter | 150 mm | 150 mm | 150 mm | 160 mm | 160 mm | 170 mm | 210 mm | |
| Mininum Diameter | 300 mm | 350 mm | 350 mm | 400 mm | 400 mm | 400 mm | 480 mm | |
| Yield Limit | 245 Mpa | 245 Mpt | 245 Mpt | 245 Mpt | 245 Mpt | 245 Mpt | 245 Mpt | |
| Main Motor | 3 kw | 3 kw | 3 kw | 3 kw | 4 kw | 4 kw | 5.5 kw |





