| Technical Parameters 技术规格 | Unit 单位 | KGS618 | ||
| Table size 工作台尺寸 | mm | 460×150 | ||
| Working table movement 工作台移动量 | Max. Grinding Length 横向 | mm | 480 | |
| Max. Grinding width 纵向 | mm | 170 | ||
| Slide way 工作台滑道 | mm | Slide 滑轨 | ||
| Distance From Table Surface To Spindle Center 主轴中心至工作台最大距离 | mm | 410 | ||
| Before and after the automatic feed 前后自动进刀量 | - | |||
| Fast moving speed before and after 前后快速移动速度 | - | |||
| Front and rear wheel feed 前后手轮进刀量 | mm | 5 | ||
| mm | 0.02 | |||
| On the automatic feed 上下自动进给量 | mm | - | ||
| On the fast moving 上下快速移动量 | mm | - | ||
| On the hand wheel feed 上下手轮进刀量 | mm | 1 | ||
| mm | 0.005 | |||
| Spindle speeds 转速 | rpm | 2850 | ||
| Wheel size 砂轮尺寸 | mm | ø180×(3-13)×ø31.75 | ||
| Spindle motor HP Horsepower×The number of poles 主轴马达Hp 马力×极数 | 1.5×2 | |||
| Hydraulic motor HP Horsepower×The number of poles 油压马达Hp 马力×极数 | - | |||
| Before and after the drive motor HP Horsepower×The number of poles 前后驱动马达Hp 马力×极数 | - | |||
| On the drive motor HP Horsepower×The number of poles 上下驱动马达Hp 马力×极数 | - | |||
| Flush motor HP Horsepower×The number of poles 冲水马达Hp 马力×极数 | 0.12×2 | |||
| Vacuum cleaner motor HP Horsepower×The number of poles 吸尘马达Hp 马力×极数 | 0.75×2 | |||
| Size and shape 外形尺寸 | mm | 1300×1150×1980 | ||
| Cross weight 毛重 | kg | 700 | ||






