| Model | CQ6240 | |
| Capacity | Swing over bed | 400mm(15.7") |
| Swing over cross slide | 540mm(21.2") | |
| Center height | 198mm(7.7") | |
| Admits between | 500mm(22")/750mm(30")/1000mm(40") | |
| Bed width | 187mm(7-3/8") | |
| Bed length | 1248mm(49-1/8")/1655mm(65-1/8")/1363mm(53-2/3") | |
| Spindle | Spindle bore | 38mm or 51mm |
| Spindle nose | D1-4" or D1-5" | |
| Taper in sleeve | NO.3 Morse | |
| Travel | Speeds number | 8 or 16(pole changeable motor) (optional) |
| Speeds range | 70-2000r.p.m.or 35-2000r.p.m.(2 speed motor) | |
| Cross slide travel | 170mm(6-11/16") | |
| Compound rest travel | 95mm(3-9/16") | |
| Lead screw thread | 8T.P.I. or 3mm or 4mm | |
| Feed rod diameter | 19mm(3/4") | |
| Cutting tool max section | 16mm 1 6mm(5/8" 5 /8") | |
| Feed | Threads imperial pitches | 36 Nos.8-112 T.P.I. or (34 Nos.4-56T.P.I) |
| Threads metric pitches | 28 Nos.0.2-5mm pitch or (26 Nos.0.4-7mm pitch) | |
| Longitudinal feeds imperial | 36 Nos.0.0019-0.0273"/Rev.or (32 Nos.0.002-0.548"/Rev) | |
| Longitudinal feeds metric | 36 Nos.0.050-0.696"/Rev.or (32 Nos.0.052-0.392mm/Rev) | |
| Cross feeds imperial | 36 Nos.0.0006-0.0094"/Rev.or (32 Nos.0.007-0.0187"/Rev) | |
| Cross feeds metric | 36 Nos.0.013-0.188"/Rev.or (32 Nos.0.014-0.380mm/Rev) | |
| Tailstock | Quill diameter | 32mm(1-1/4") |
| Quill travel | 100mm(3-15/16") | |
| Quill taper | NO.3 Morse | |
| Motor | For main motor | 1.5KW 3PH or 1PH |





