| W11 6X2500 Mechanical Rolling Machine | |||||
| Machine Structure | Mechanical | ||||
| Max. Rolling Width | 2500MM | ||||
| Working Roller Length | 2550MM | ||||
| Max. Roll Thickness when full-load | 6MM | ||||
| Min. Roll thicness | 2MM | ||||
| Metal Plate Limite | 245MPA | ||||
| Upper roller diameter | ¢190 | ||||
| Down roller diameter | ¢170 | ||||
| Central Distance between bottom Rollers | 275MM | ||||
| Min. Roll Diameter when full-load | ¢500 | ||||
| Rolling Speed | 4.5M/MIN | ||||
| Main Motor Power | 5.5KW | ||||
| UP-Down Motor Power | 3KW | ||||
| Weight | 3500KGS | ||||






